Product Name | Mazda EZ-6 |
Level | Medium-sized |
Energy Type | Pure electric and extended range |
Electric Range (Km)CLTC | 480km |
Maximum Power | 190kW (258Ps) |
Maximum Torque | 320(N·m) |
Motor | 258 horsepower |
Body Size | 4921×1890×1485mm |
Body Type | 5-door 5-seat |
Official 100 km Acceleration time (s) | |
Service Weight | 1855kg |
Full load mass (kg) | 2280kg |
No.of cylinders | 4 |
Driving mode | Single motor rear-wheel drive |
Product Name | Mazda EZ-6 |
Level | Medium-sized |
Energy Type | Pure electric and extended range |
Electric Range (Km)CLTC | 480km |
Maximum Power | 190kW (258Ps) |
Maximum Torque | 320(N·m) |
Motor | 258 horsepower |
Body Size | 4921×1890×1485mm |
Body Type | 5-door 5-seat |
Official 100 km Acceleration time (s) | |
Service Weight | 1855kg |
Full load mass (kg) | 2280kg |
No.of cylinders | 4 |
Driving mode | Single motor rear-wheel drive |